About 8278 Dogwood Street
Tastefully updated into a warm & inviting family home with the perfect mix of modern & retro features. Charming spaces inside & out. 5 spacious beds + 2.5 baths. Over 2,800 sq ft of living space & over 2,100 sq ft of parking & patio spaces. A large 9,375 sq ft quiet corner Lot offering something for everyone: play space for kids & dogs, gardens, workshop, tons of parking + RV/Boat space & entertaining areas front & back. So many renos, we created a separate list for you (roof/windows/HW tank/heating & more) Easily add a suite to the downstairs level w/ separate entry, 2 bdrms, beautifully reno'd bathroom, 2nd living room, 2nd space for kitchen & laundry or simply keep the entire home for yourself as the Sellers have done. OPEN HOUSE CANCELLED.
Features of 8278 Dogwood Street
MLS® # | R2966980 |
---|---|
Price | $1,150,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,809 |
Acres | 0.22 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8278 Dogwood Street |
---|---|
Area | Mission |
Subdivision | Mission BC |
City | Mission |
Province | BC |
Postal Code | V2V 3R6 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Garage Single, RV Access/Parking, Guest, Front Access, Side Access, Asphalt, Gravel |
# of Garages | 1 |
View | VALLEY/PEEK-A-BOO FRASER RIVER |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Electric, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Insert, Gas, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Central Location, Private, Recreation Nearby |
Windows | Insulated Windows |
Listing Details
Office | RE/MAX All Points Realty |
---|