About 833 Seymour Street 2812
Capitol Residences, amazingly located in the heart of Downtown Vancouver . Surrounded by Pacific Centre, H-Mart, Vancouver Public Library, Skytrain Station, Variety of Restaurants and the famous Robson Street Shops. This upper 1 bedroom unit has a gorgeous view of the city, water and mountains. Fantastic layout that includes a solarium. Building amenities includes: fitness centre, lounge, meeting room, bike storage .Do not miss this opportunity for your living or investment! Open House : Feb 15, Saturday 2-4pm.
Features of 833 Seymour Street 2812
MLS® # | R2965052 |
---|---|
Price | $699,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 621 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 833 Seymour Street 2812 |
---|---|
Area | Vancouver West |
Subdivision | Downtown VW |
City | Vancouver |
Province | BC |
Postal Code | V6B 0G4 |
Amenities
Amenities | Exercise Centre, Trash, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Garage Single, Side Access |
# of Garages | 1 |
View | Water, Mountain and City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave |
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Listing Details
Office | Nu Stream Realty Inc. |
---|