About 4465 Juneau Street 1704
This bright and spacious 864 SF south facing unit with 2 beds + 2 full baths in the heart of Brentwood! Gorgeous mountain and city views! This beautiful unit has an excellent layout with NO WASTED SPACE & separated bedrooms. The open kitchen features polished stone waterfall-style countertops and modern integrated appliances. The BUILDING - amenities include fitness centre, study room and a social lounge with an outdoor private landscaped courtyard. Perfect location just steps from Amazing Brentwood mall, restaurant, grocery stores, banks and skytrain. Air-conditioned for all year round comfort. One parking and one locker included. A must see! Open house, Saturday, March 1, 2-4pm.
Features of 4465 Juneau Street 1704
MLS® # | R2964091 |
---|---|
Price | $868,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 864 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4465 Juneau Street 1704 |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 0L8 |
Amenities
Amenities | Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | City & Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Heat Pump |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Playground, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | LeHomes Realty Premier |
---|