About 3537 Stevenson Street
Prime land assembly opportunity in a highly desirable, family-friendly neighborhood! This large 8,461 sq. ft. lot with a back lane offers excellent redevelopment potential, either on its own or combined with neighboring lots. Just a 2-minute walk to both elementary and secondary schools, with easy access to Evergreen SkyTrain, shopping, and parks. Located in a safe, quiet community, perfect for families. Well-kept home with 4 bedrooms up, spacious living areas, and a large backyard. Can be purchased individually or together with 3513 & 3525 Stevenson for a larger development site. Don’t miss this rare investment opportunity!
Features of 3537 Stevenson Street
MLS® # | R2962663 |
---|---|
Price | $1,790,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,532 |
Acres | 0.19 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3537 Stevenson Street |
---|---|
Area | Port Coquitlam |
Subdivision | Woodland Acres PQ |
City | Port Coquitlam |
Province | BC |
Postal Code | V3B 4M5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Front Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
---|---|
Heating | Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | One and One Half |
Exterior
Exterior Features | Balcony |
---|
Listing Details
Office | Nu Stream Realty Inc. |
---|