About 6611 Pearson Way 404
2 RIVER GREEN by ASPAC – Richmond's Premier Waterfront Community This 1-bedroom + den home offers 661 sq ft of modern luxury with Italian cabinetry, Miele appliances, a Sub-Zero fridge, 9-ft ceilings, and floor-to-ceiling windows. The versatile den can function as an office or a small bedroom. Enjoy Nuheat heated bathroom floors, central heating/AC, and a spacious balcony with stunning views of the river, mountains, and sunsets. Resort-style amenities include an indoor pool, hot tub, sauna, gym, and 24-hour concierge. Steps from the Olympic Oval, T&T, and restaurants, with quick connections to Vancouver and YVR Airport, this home combines elegance and convenience.
Features of 6611 Pearson Way 404
MLS® # | R2958471 |
---|---|
Price | $788,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 661 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 6611 Pearson Way 404 |
---|---|
Area | Richmond |
Subdivision | Brighouse |
City | Richmond |
Province | BC |
Postal Code | V7C 0C3 |
Amenities
Amenities | Clubhouse, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water, Geothermal |
---|---|
Parking Spaces | 1 |
Parking | Garage Single, Guest, Front Access, Concrete |
# of Garages | 1 |
View | RIVER VIEW |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave, Oven |
Heating | Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby, Wooded |
Listing Details
Office | Royal First Realty |
---|