About 3329 Thor Court
Updated 3300sf 3 level split on 1/3 acre private gated lot w/29’x20’ shop, mins from Coq Ctr. Features hardwood floor on main, vaulted ceilings, gas f/p w/floor to ceiling ledgestone accent. Kitchen updated w/heritage cabs, s/s appliances incl Miele dual fuel oven w/steam function ($17k), quartz counters incl oversized island breakfast bar. Kitchen opens to dining rm w/vaulted ceiling & skylights. Large primary on main w/w-i closet & updated 4pc ensuite. 2 bdrms up & updated 4pc bath. Finished bsmt w/3pc bath, bdrm & 30’x15’ rec room/gym. 2 car garage attached. Fully permitted shop w/oversized door out back & attached 23’x21’ covered carport. 240 power, heated, 2pc bath R/I in for shower, polished concrete floors, winch powered hoist, exhaust system & more.
Features of 3329 Thor Court
MLS® # | R2954487 |
---|---|
Price | $1,998,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,823 |
Acres | 0.37 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 3329 Thor Court |
---|---|
Area | Coquitlam |
Subdivision | Hockaday |
City | Coquitlam |
Province | BC |
Postal Code | V3E 3A7 |
Amenities
Parking Spaces | 20 |
---|---|
Parking | Carport Multiple, Garage Triple, RV Access/Parking, Front Access |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave, Wine Cooler |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Stories | Multi/Split |
Exterior
Lot Description | Central Location, Cul-De-Sac, Private, Recreation Nearby |
---|
Listing Details
Office | Royal LePage West Real Estate Services |
---|