About 21190 Glenwood Avenue
***ATTENTION DEVELOPERS**** 20946 sqft subdividable flat lot with very little trees (Possibility of 2-4 lots). This 5 bedroom 3 bathroom 2920 sq ft rancher is centrally located on a huge lot, just steps from Glenwood elementary and West view high school. The home feature large bright windows, newer roof and gutter (2017), Furnace (2012) and Hot water tank (2018). Please don't enter the property with out a appointment - dogs on property
Features of 21190 Glenwood Avenue
MLS® # | R2953942 |
---|---|
Price | $2,149,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,920 |
Acres | 0.48 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 21190 Glenwood Avenue |
---|---|
Area | Maple Ridge |
Subdivision | Northwest Maple Ridge |
City | Maple Ridge |
Province | BC |
Postal Code | V2X 8K5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
---|---|
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Central Location |
Listing Details
Office | Royal LePage Little Oak Realty |
---|