About 7828 Granville Street 201
Welcome to Leveson located in the heart of Westside Marpole Community. THis spacious 2 Beds 2 Baths Corner unit offers functional open layout, gourmet kitchen with Caesar stone quartz countertop. Marble kitchen backsplash, integrated Bosch appliances. Good sized bedrooms and bathrooms with Walk-in closet in M/bedroom. Northwest facing direction acquires tons of natural light. More features include A/C, 1parking stall & 1 storage. Excellent location easy access to YVR and Downtown, step to shops, restaurants, bus loop, banks and community center. Great school catchment: Churchill Secondary school, David Lloyd George Elementary school
Features of 7828 Granville Street 201
MLS® # | R2953194 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 859 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 7828 Granville Street 201 |
---|---|
Area | Vancouver West |
Subdivision | Marpole |
City | Vancouver |
Province | BC |
Postal Code | V6P 4Z2 |
Amenities
Amenities | Clubhouse, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Garage Single |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Electric |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Near Golf Course, Lane Access, Recreation Nearby |
Listing Details
Office | Youlive Realty |
---|