Features of 5333 Barker Avenue
MLS® # | R2950984 |
---|---|
Price | $5,200,000 |
Bedrooms | 5 |
Bathrooms | 11.00 |
Full Baths | 11 |
Square Footage | 3,996 |
Acres | 0.24 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5333 Barker Avenue |
---|---|
Area | Burnaby South |
Subdivision | Central Park BS |
City | Burnaby |
Province | BC |
Postal Code | V5H 2N6 |
Amenities
Parking | Carport Multiple |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | No Outdoor Area |
---|
Listing Details
Office | Royal Pacific Realty Corp. |
---|