About 389 W 59th Avenue 703
This exceptional top-floor south-east corner penthouse in Belpark, developed by Intracorp, offers stunning 180-degree views from Mountain to Winona Park. With 1,705 sqft of living space + 900 sq.ft outdoor space, it features 4 bedrooms, 2.5 bathrooms, and an open-plan chef's kitchen. The spacious living and dining areas are designed to showcase the breathtaking Vancouver West vistas, while the expansive balconies, equipped with an outdoor gas BBQ, enhance the outdoor living experience. The unit also includes THREE side-by-side EV parking spots and one storage locker, making it a perfect blend of luxury and practicality. Enjoy abundant natural light and spectacular sunrises and sunsets in this remarkable residence.
Features of 389 W 59th Avenue 703
MLS® # | R2930105 |
---|---|
Price | $2,588,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,705 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Apartment/Condo |
Style | Penthouse |
Status | Active |
Community Information
Address | 389 W 59th Avenue 703 |
---|---|
Area | Vancouver West |
Subdivision | South Cambie |
City | Vancouver |
Province | BC |
Postal Code | V6P 6G5 |
Amenities
Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal, Water |
---|---|
Parking Spaces | 3 |
Parking | Garage Triple, Underground, Guest |
# of Garages | 3 |
View | Park and City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Wine Cooler |
Heating | Forced Air, Radiant |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Central Location, Near Golf Course |
Listing Details
Office | RA Realty Alliance Inc. |
---|