About 53480 Bridal Falls Road 74
This is the Centre of Attention!..with the largest Lot (3657 sq ft) backing nature/greenspace is a like new 2 Bdrm, 2 Bathrm plus a 23' X 13' "LUMON" Sunroom with F/P home. Own your own land and this 888 sq ft Modular home in the Cottages at Bridal Falls gated Community. This open living, vaulted plan offers: Modern accents, S/S appliances,N/G stove, over 6' Isl, loads of kitchen cabinets,pot lights,2 N/G F/P, retractable electric patio awning, leaf filter gutter guards, 12' X 8' insulated shed with power & lean to over the hot tub, covered pergola over a fire pit. Entertain on the wrap around patio, front deck or the Log 12000 sq ft Clubhouse with: Gym, Theatre, Games room, Atrium, Poker room, Library, 2 outdoor hot tubs, outdoor pool or pickle ball/ recreation courts & more....
Features of 53480 Bridal Falls Road 74
MLS® # | R2924584 |
---|---|
Price | $739,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 888 |
Acres | 0.08 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Rancher/Bungalow |
Status | Active |
Community Information
Address | 53480 Bridal Falls Road 74 |
---|---|
Area | East Chilliwack |
Subdivision | Bridal Falls |
City | Chilliwack |
Province | BC |
Postal Code | V0X 1X1 |
Amenities
Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Management, Recreation Facilities, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 2 |
Parking | Open, Front Access, Asphalt |
View | MOUNTAIN |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Electric, Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Lot Description | Private, Recreation Nearby, Rural Setting |
---|---|
Windows | Window Coverings |
Listing Details
Office | RE/MAX Nyda Realty Inc. |
---|