About 5319 Joyce Street
The Ali Group Commercial is pleased to present the opportunity to acquire up to 11 parcels of property within the city of Vancouver's Station Precinct Plan, allowing a mix of building types, including 12-storey and 6- storey mixed use buildings.
Features of 5319 Joyce Street
MLS® # | R2921952 |
---|---|
Price | $2,900,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,603 |
Acres | 0.08 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5319 Joyce Street |
---|---|
Area | Vancouver East |
Subdivision | Collingwood VE |
City | Vancouver |
Province | BC |
Postal Code | V5R 4H3 |
Amenities
Parking | Open |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Listing Details
Office | eXp Realty |
---|