About 2616 Franklin Street
Renovated bungalow in Hastings area. 3 large bedrooms up with fully finished 2 bedrooms basement. Upgrades in 2011: new fridge, stove, double windows, furnace, hot water tank, hardwood floor, kitchen tiles (both levels), painting in and out, garage doors with remote. 2019: Replaced most piping with total cost around $15k. 2022: new washer & dryer (LG). Level 2 charger in garage. Located across from school. Open House 12-2pm Nov 23
Features of 2616 Franklin Street
MLS® # | R2889286 |
---|---|
Price | $1,699,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,050 |
Acres | 0.09 |
Year Built | 1940 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 2616 Franklin Street |
---|---|
Area | Vancouver East |
Subdivision | Hastings Sunrise |
City | Vancouver |
Province | BC |
Postal Code | V5K 1X6 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
---|---|
Parking Spaces | 4 |
Parking | Garage; Double |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Sutton Group-West Coast Realty |
---|