About 7189 Southview Place
SOUTHERN CITY VIEWS from this beautiful custom built home! lot situated on an elegant quiet cul-de-sac, high side of the street with stunning views, North Back & South facing, and in the desirable Montecito area of Burnaby North! Sought after schools nearby includes Burnaby North Secondary, Montecito Elementary and French Immersion for Kindergarten to Grade 12...the perfect home to raise a family. Enjoy and entertain outside your very own private patio & garden. Call for a showing today!
Features of 7189 Southview Place
MLS® # | R2884333 |
---|---|
Price | $3,180,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,095 |
Acres | 0.25 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7189 Southview Place |
---|---|
Area | Burnaby North |
Subdivision | Montecito |
City | Burnaby |
Province | BC |
Postal Code | V5A 4R6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Front Access, Garage Door Opener |
# of Garages | 2 |
View | SOUTH METROTOWN CITY |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
---|---|
Heating | Hot Water, Radiant |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Cul-De-Sac |
Listing Details
Office | LeHomes Realty Premier |
---|