About 550 W 64th Avenue
Discover convenience and comfort at our stunning duplex just a stone's throw away from Marine Drive SkyTrain station. Located in the heart of the bustling neighborhood, this duplex offers unparalleled accessibility with a 3-minute walk to essential amenities such as supermarkets, drug stores, dental clinics, restaurants, and even a Cineplex Cinema. Boasting a two-bedroom legal suite, perfect for extra income or extended family, and a detached garage, this home provides both flexibility and convenience. Experience urban living at its finest in this prime location.
Features of 550 W 64th Avenue
MLS® # | R2881488 |
---|---|
Price | $2,990,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,837 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential Attached |
Sub-Type | 1/2 Duplex |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 550 W 64th Avenue |
---|---|
Area | Vancouver West |
Subdivision | Marpole |
City | Vancouver |
Province | BC |
Postal Code | V6P 2K9 |
Amenities
Amenities | Air Cond./Central |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Dishwasher, Freezer, Intercom, Microwave, Oven-Built In, Range Top, Security System, Smoke Alarm |
Parking Spaces | 3 |
Parking | DetachedGrge/Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Fireplace | No |
Listing Details
Office | Optim Pacific Realty |
---|