About # 702 6463 Silver Avenue
Welcome to Maywood on the Park by Intracorp. 2 bed 2 bath 756sqft bright corner unit with city and mountain views. facing north-east, home features high ceilings, laminate flooring, air conditioning, mordern kitchen with big island, stone countertops & Bosch appliances, big balcony, 1 EV Parking & 1 Storage. Amenities include 24 hour concierge, gym, lounges, table tennis, BBQ area with patio seating, Study Room, Dog Wash & Carwash. Steps away from Metrotown Shopping, Skytrain, restaurants & parks.
Features of # 702 6463 Silver Avenue
MLS® # | R2875233 |
---|---|
Price | $939,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 756 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | 1 Storey, Corner Unit |
Status | Active |
Community Information
Address | # 702 6463 Silver Avenue |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5H 0K4 |
Amenities
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
---|---|
Parking Spaces | 1 |
Parking | Garage; Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | No |
Listing Details
Office | Royal Pacific Tri-Cities Realty |
---|