About 1056 Langara Court
Don't miss out on this unique opportunity to shape Coquitlam's skyline! This exclusive land assembly comprises 8 lots, totaling 1.52 acres of buildable land with a total buildable area of 264,744 sqft. Enjoy breathtaking panoramic views from this elevated position, extending to Coquitlam Centre and Westwood Plateau. Nestled in a tranquil cul-de-sac on a private road, it offers both seclusion and accessibility. Located in a Transit Oriented Development area, boasting a minimum Floor Space Ratio of 4.0, allowing for the construction of a towering 12-story masterpiece. Don't let this chance slip away!
Features of 1056 Langara Court
MLS® # | R2859788 |
---|---|
Price | $5,750,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,089 |
Acres | 0.19 |
Year Built | 1992 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 1056 Langara Court |
---|---|
Area | Coquitlam |
Subdivision | Ranch Park |
City | Coquitlam |
Province | BC |
Postal Code | V3C 6B4 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Vacuum R.I. |
---|---|
Parking Spaces | 4 |
Parking | Garage; Double |
View | CITY & MOUNTAINS |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | No |
Listing Details
Office | eXp Realty |
---|