About 1053 Langara Court
Don't miss out on this unique opportunity to shape Coquitlam's skyline! This exclusive land assembly comprises 8 lots, totaling 1.52 acres of buildable land with a total buildable area of 264,744 sqft. Enjoy breathtaking panoramic views from this elevated position, extending to Coquitlam Centre and Westwood Plateau. Nestled in a tranquil cul-de-sac on a private road, it offers both seclusion and accessibility. Located in a Transit Oriented Development area, boasting a minimum Floor Space Ratio of 4.0, allowing for the construction of a towering 12-story masterpiece. Don't let this chance slip away!
Features of 1053 Langara Court
MLS® # | R2859752 |
---|---|
Price | $6,250,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,391 |
Acres | 0.20 |
Year Built | 1991 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 1053 Langara Court |
---|---|
Area | Coquitlam |
Subdivision | Ranch Park |
City | Coquitlam |
Province | BC |
Postal Code | V3C 6B4 |
Amenities
Amenities | Garden, In Suite Laundry, Storage |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Fireplace Insert, Windows - Thermo |
Parking Spaces | 5 |
Parking | Add. Parking Avail., Garage; Double |
View | Mountains & Cityscape |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | eXp Realty |
---|