About 2093 153 Street
This is a three bedroom 7133 sf bungalous which has been scheduled into Surrey Samiahmoo town center plan. Now it belongs to Surrey R3 urban residential zone . It can be built to house , townhouses . or small scale multi-unit housing . Lot within eligible frequent bus stop areas.Big potential opportunities for buyers or investors!
Features of 2093 153 Street
MLS® # | R2836170 |
---|---|
Price | $2,090,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,526 |
Acres | 0.16 |
Year Built | 1987 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 1 Storey |
Status | Active |
Community Information
Address | 2093 153 Street |
---|---|
Area | South Surrey White Rock |
Subdivision | King George Corridor |
City | Surrey |
Province | BC |
Postal Code | V4A 8M8 |
Amenities
Features | Clothes Dryer, Clothes Washer, Refrigerator, Stove |
---|---|
Parking | Garage; Double |
View | C |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Nu Stream Realty Inc. |
---|