About # 409 6687 Nelson Avenue
Welcome to West Vancouver's the last waterfront complex. Perched on the corner of the 4th floor this 2 bedroom, 2 bath features 1140 sf of indoor living space and 225 sf of outdoor living space. Open concept floor plan with abundance of natural light and WATER, MOUNTAIN, FOREST and FERRY views. This unit offers high ceilings, refined windows, finished balcony and interior finish including Miele appliances, upgrade luxury glass countertop,tiled bathrooms,stylish kitchen tame the property to provide all the comforts of home. Amenities include 24-hour concierge,Gym, Chris Craft Boat with a captain, EV Charging station,Resident's Lounge,Paddle Boards and a 24-hour full-time concierge. There will never be a waterfront living opportunity like this again. Call today to book your private showing.
Features of # 409 6687 Nelson Avenue
MLS® # | R2835955 |
---|---|
Price | $1,599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Inside Unit |
Status | Active |
Community Information
Address | # 409 6687 Nelson Avenue |
---|---|
Area | West Vancouver |
Subdivision | Horseshoe Bay WV |
City | West Vancouver |
Province | BC |
Postal Code | V7W 2B2 |
Amenities
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage, Wheelchair Access |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Range Top, Smoke Alarm, Sprinkler - Fire, Stove |
Parking Spaces | 1 |
Parking | Garage; Underground, Visitor Parking |
View | OCEAN, MOUNTAIN, FERRY |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Electric, Geothermal, Hot Water |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 9 |
Listing Details
Office | RE/MAX Masters Realty |
---|