About 5806 Eagle Island
this price 1.4 M lower then BC assessment! Gorgeous waterfront property on Eagle Island, This 5 bedrooms 4 bathrooms with lots of sunlight offers a tremendous opportunity to own a waterfront house at West Van. Enjoy the coast line marinas and mountain view at the huge open plan patio & deck. This property features stainless steel gourmet kitchen, huge master bedroom, floor to ceiling windows, wine cellar, media room, sauna and more! Don't miss this chance to own waterfront property and enjoy a resort-like living in West Vancouver! MEST SEE this property
Features of 5806 Eagle Island
MLS® # | R2828353 |
---|---|
Price | $4,800,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,684 |
Acres | 0.50 |
Year Built | 1972 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5806 Eagle Island |
---|---|
Area | West Vancouver |
Subdivision | Eagle Harbour |
City | West Vancouver |
Province | BC |
Postal Code | V7W 1V5 |
Amenities
Amenities | Garden, In Suite Laundry |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Hot Tub Spa/Swirlpool, Jetted Bathtub, Vacuum Blt. In |
Parking Spaces | 2 |
Parking | Open |
View | UNOBSTRUCTED OCEAN VIEW |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Oakwyn Realty Encore |
---|